Mykonos, GR
Pantheon IX
Perched at the edge of a cliff, right above the shoreline of Mykonos, Pantheon IX enjoys uninterrupted and panoramic views of the deep blue water of the Aegean and the neighboring historical island of Delos & Rhenia. Pantheon IX is the southeast villa of the complex and is nested at the edge of Agios Lazaros peninsula offering its guest maximum privacy.
Pantheon IX spreads into 2 levels and offers 5 Double Bedrooms that could comfortably accommodate up to 10 guests. On the main level the guest can find the living areas of the villa , the lounge , the dining and the kitchen, all with direct access outdoors, as well as 1 large Double Bedroom. On the lower floor of the villa, you can locate 3 Double Bedrooms and 1 Twin Bedroom all with direct access to the pool terrace.
5 Bedrooms
5 Bathrooms
10 Guests
1 Pool
Plan your next stay
Share your dates and our team will craft a tailored experience just for you.

5 Bedrooms

5 Baths

Fully equipped kitchen

1 Swimming pool
5 Bedrooms
5 Baths
Fully equipped kitchen
1 Swimming pool
In detail
From 9.100€ to 28.000€ per weekInclusions:Daily housekeeping and cleaning servicesProperty/pool/garden maintenance to be carried out within the routine property schedule
GENERAL
- —Bedrooms: 5
- —Sleeps: 10
- —Baths: 5
BEDROOMS
- —5x Bedrooms
FACILITIES
- —Elevator
- —Indoor Pool
- —Sauna
- —Spa Area
- —Home Cinema
SERVICES
ENJOY
More About Pantheon IX

The Villa
No room details available.
| DATES | MIN.STAY | PRICE |
|---|---|---|
| 06–10 July | 3 nights | € 3,100 |
| 11 July – 16 August | 3 nights | € 3,800 |
| 17–31 August | 3 nights | € 3,100 |
| 01–30 September | 3 nights | € 2,450 |
| 01–31 October | 3 nights | € 1,570 |
| 01 November – 31 December | 3 nights | € 100 |
| 01–31 May | 3 nights | € 2,100 |
| 01–09 June | 3 nights | € 2,850 |
| 10 June – 10 July | 4 nights | € 3,650 |
| 11 July – 20 August | 6 nights | € 4,450 |
| 21–31 August | 3 nights | € 3,650 |
| 01–30 September | 3 nights | € 2,850 |
| 01–31 October | 3 nights | € 2,100 |
| 29 March – 30 April | 3 nights | € 4,700 |
| 01–31 May | 3 nights | € 2,000 |
| 01–06 June | 3 nights | € 2,900 |
| 07 June – 06 July | 3 nights | € 2,000 |
| 07–10 July | 4 nights | € 3,800 |
| 11 July – 20 August | 6 nights | € 4,700 |
| 21–30 August | 3 nights | € 3,800 |
| 31–31 August | 3 nights | € 2,000 |
| 01–30 September | 3 nights | € 2,900 |
| 01–31 October | 3 nights | € 2,000 |
| 30 December – 25 March | 3 nights | € 4,000 |
| 31 March – 30 April | 3 nights | € 4,000 |
| 01–31 May | 2 nights | € 1,300 |
| 01–09 June | 3 nights | € 2,050 |
| 10–30 June | 3 nights | € 2,650 |
| 01–10 July | 3 nights | € 3,050 |
| 11 July – 07 August | 3 nights | € 4,000 |
Information is provided upon request.
LOCATION AND DISTANCES
Global Concierge Services
Customize your experience with additional services such as private chefs, spa treatments, and transportation, all tailored to your preferences.














































